![]()

Product Description
Intelligent tensioning jack is ahydraulic device matched with intelligent tensioning instrument and used for bridge anchor tensioning construction. This kind of jack integrates pressure, displacement and other sensors, which can be connected to the tensioning instrument to achieve automatic tensioning. The tensioning data is recorded in real-time, ensuring that the tensioning process is controlled. And it is widely used in anchor tensioning construction in railway, highway, and high-speed railway bridge engineering 91香蕉|91香蕉视频污|91香蕉视频在线观看|91香蕉下载.
Product Types
Items | Units | YCW1000B | YCW1500B | YCW2000B | YCW2500B | YCW3500B | YCW4000B |
Nominal oil pressure | MPa | 52 | 51 | 53 | 57 | 52 | 53 |
Nominal tension | KN | 1000 | 1500 | 2000 | 2500 | 3500 | 4000 |
Tension piston area | m2 | 1.909×10-2 | 2.973×10-2 | 3.779×10-2 | 4.369×10-2 | 5.773×10-2 | 7.611×10-2 |
Return piston area | m2 | 0.534×10-2 | 0.835×10-2 | 1.305×10-2 | 2.578×10-2 | 1.885×10-2 | 4.595×10-2 |
Return oil pressure | MPa | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 |
Tension span | mm | 200 | 200 | 200 | 200 | 200 | 200 |
Pore size | mm | Φ78 | Φ120 | Φ120 | Φ140 | Φ165 | Φ175 |
length×diameter | mm | 360×Φ214 | 382×Φ285 | 382×Φ305 | 385×Φ344 | 403×Φ426 | 395×Φ432 |
weight | kg | 60 | 95 | 132 | 160 | 192 | 252 |
Oil pump used | Electric high-pressure oil pump: 2YBZ2—80、YBZ1 91香蕉|91香蕉视频污|91香蕉视频在线观看|91香蕉下载. 5—63、YBZ10—32×4—80. | ||||||
Oil used | 22—32# used in winter,46—68# used in summer | ||||||
Oil pipe used | G6Ⅲ—00,L=3—6m,Nominal Diameter: Φ6mm,>63MPa 91香蕉|91香蕉视频污|91香蕉视频在线观看|91香蕉下载. | ||||||
Performance Parameter
Designed according to construction industry standard JG/T321-2011&JG/T319-2011, suitable for prestress engineering.
Items | Parameters | Items | Parameters |
pressure range | 0-50MPa | precision of synchronous force | 0.15%FS |
precision of synchronous displacement | 0.05%FS | measurement span | 0-250mm |
transfer rate | 250KBPS | transmission distance | 2000m |
working Voltage | 380V |
|
|